Northern Nevada Golf Lives Here
You've found the official home of the Northern Nevada Golf Association.
Read More…Current Point Races
State Match Play - Scratch
| Pos | Player | Points |
|---|---|---|
| 1. | Roman Mudd | 532.00 |
| 2. | Joe Sanders | 484.00 |
| 3. | Ryan Mitchell | 289.00 |
| 4. | Jacob Wilner | 284.00 |
| 5. | David Nelson | 268.00 |
| 6. | Jordan Wright | 213.00 |
| 7. | Joshua Baskins | 208.00 |
| 8. | Gavin Kwon | 173.00 |
| t9. | Brett Okimura | 169.00 |
| t9. | John Montross | 169.00 |
| Full Standings » | ||
Pacific Coast Amateur - Scratch
| Pos | Player | Points |
|---|---|---|
| 1. | Roman Mudd | 532.00 |
| 2. | Joe Sanders | 234.00 |
| 3. | Joshua Baskins | 208.00 |
| 4. | Jordan Wright | 190.00 |
| 5. | David Nelson | 160.00 |
| 6. | Gavin Kwon | 150.00 |
| 7. | Brett Okimura | 128.00 |
| 8. | Ryan Mitchell | 122.00 |
| t9. | Vince Mack | 100.00 |
| t9. | 3 Others Tied @ | 100.00 |
| Full Standings » | ||
Senior Player of the Year - Sr. Silver
| Pos | Player | Points |
|---|---|---|
| 1. | Al Carpenter | 50.00 |
| 2. | Dan Hedges | 40.00 |
| t3. | Tom Nance | 24.00 |
| t3. | Richard Torok | 24.00 |
| t3. | John Biersdorff | 24.00 |
| t3. | Richard Dixon | 24.00 |
| t3. | Darrel Rechel | 12.00 |
| t3. | Charles Linthicum | 12.00 |
| 9. | Ed Hillygus | 8.00 |
| 10. | Don Braselton | 7.00 |
| Full Standings » | ||
Player of the Year - Scratch
| Pos | Player | Points |
|---|---|---|
| 1. | Julius Lorentzen | 100.00 |
| t2. | Roman Mudd | 72.00 |
| t2. | David Nelson | 72.00 |
| 4. | Joshua Baskins | 51.00 |
| 5. | Jordan Wright | 41.00 |
| 6. | Daniel Morgan | 33.00 |
| 7. | Sean Miller | 26.00 |
| 8. | Scott Riley | 21.00 |
| 9. | Troy Scott | 17.00 |
| t10. | 4 Others Tied @ | 10.00 |
| Full Standings » | ||
Haase-Whalen Cup - Net
| Pos | Player | Points |
|---|---|---|
| 1. | Jason Buckholz | 100.00 |
| 2. | Terrance Ream | 80.00 |
| 3. | John Rutan | 64.00 |
| t4. | Tim Hines | 46.00 |
| t4. | Dan Lyons | 46.00 |
| t4. | Bill Premo | 30.00 |
| t4. | Andy Vesco | 30.00 |
| 8. | Ron Percivalle | 21.00 |
| t9. | Martin Wiener | 15.00 |
| t9. | Michael Marquiz | 15.00 |
| Full Standings » | ||
Latest Results
Anchoring Rule Adopted Click Here
Elko Senior Results Click Here
Members and Non Members check out the new page for links to all of the participating clubs in our Members Benefit Coupons. Click Here
NNGA Two-Course Special, Play both Old Greenwood and Gray's Crossing for a combined total of $190 ($180 savings, public two-course special rate of $240). Offer valid from May 17-June 13, 2013. Both rounds must be played to receive this special introductory two-course package. Book your tee time online or call: Old Greenwood (530)550-7010 Gray's Crossing (530)550-5800
Quick Registration
| Deadline | Tournament |
|---|---|
| Full Schedule » | |
| May 28 | Senior
Reno-Sparks City Senior
Add to Cart Offline Entry Form |
| Jun 4 | Regular
Reno Sparks City Championship
Offline Entry Form |
| Jun 3 | Regular Senior
Mixed Couples Event
Add to Cart |
| Jun 3 | Regular
Winnemucca Amateur
Add to Cart Offline Entry Form |
| Jun 12 | Senior
Oliver Cup Senior Matches
|