NNGA Board of Directors
| Club Number | Club Name | Director |
|---|---|---|
| 34-046-01 | ARROWCREEK CC | |
| 34-015-01 | CARSON VALLEY GC | |
| 34-055-01 | DANDREA GC | |
| 34-055-05 | DANDREA PLAYERS CLUB | |
| 34-057-01 | DAWN PATROL GC | Skip Meeks |
| 34-057-03 | DAWN PATROL GC | |
| 34-020-01 | DAYTON VALLEY CC | |
| 34-056-01 | DECADES MENS GC | Joe Webster |
| 34-005-01 | EAGLE VALLEY MENS | Gordon Allen |
| 34-005-07 | EAGLE VALLEY GC | Carol Thornton |
| 34-001-01 | E-CLUB OF RENO | Larry Easterling |
| 34-044-01 | EMPIRE RANCH GC | |
| 34-044-05 | EMPIRE RANCH GC | |
| 34-044-07 | EMPIRE RANCH COUPLES | |
| 34-044-08 | EMPIRE RANCH COUPLES | |
| 34-014-01 | FALLON MENS GC | Shawn Beninghove |
| 34-007-01 | FERNLEY MEN GC | James Key |
| 34-007-07 | FERNLEY COUPLES | Ellen Reagan |
| 34-037-01 | GENOA LAKES GC | Ted Tiffeney |
| 34-037-05 | GENOA LAKES GC | |
| 34-049-01 | GENOA LAKES RESORT GC | |
| 34-059-01 | GLENBROOK GC | |
| 34-059-03 | GLENBROOK GC | |
| 34-009-01 | HIDDEN VALLEY CC | Lance VanLydegraf |
| 34-018-01 | INCLINE HANDICAP C | |
| 34-019-01 | LAKERIDGE MEN'S GC | Mike Fliner |
| 34-038-01 | MONTREUX CC | Dave Nelson |
| 34-030-01 | MOUNTAIN VIEW GC | |
| 34-030-03 | MOUNTAIN VIEW GC | |
| 34-042-01 | PAGANA GC | |
| 34-022-01 | PLUMAS PINES MENS C | Jack Gilbert |
| 34-008-01 | RENO MEN'S GC | John Cormie |
| 34-025-01 | ROSEWOOD LAKES GC | Jay Cigno |
| 34-024-01 | ROUND MOUNTAIN GC | |
| 34-024-03 | ROUND MOUNTAIN GC | |
| 34-027-01 | RUBY VIEW GC | |
| 34-003-01 | SIERRA SAGE GC | Larry Schultze |
| 34-054-01 | SILVER OAK GC | |
| 34-054-03 | SILVER OAK GC | Fred Coons |
| 34-053-01 | SOMERSETT CC | |
| 34-033-01 | SPRING CREEK GC | Frank Rugh |
| 34-052-01 | SUNRIDGE GC | |
| 34-052-03 | SUNRIDGE GC | |
| 34-032-01 | THE MASTERS | Ralph Hart |
| 34-016-01 | THE RESORT AT RED HAWK | |
| 34-016-05 | THE RESORT AT RED HAWK | |
| 34-040-01 | THUNDER CANYON CC | Larry Greenman |
| 34-012-01 | WALKER LAKE GC | |
| 34-012-03 | WALKER LAKE GC | |
| 34-060-01 | WHITE PINES MENS GC | |
| 34-006-01 | WINNEMUCCA GC | Bob Rice |
| 34-050-01 | WOLF RUN MENS GC |

