Handicap Information
Northern Nevada Golf Association 34-6
2010 Golf Association Handicap Schedule
IMPORTANT IFORMATION TO READ!!
Electronic Option Transmission Deadlines
All clubs
should transmit scores no later than 7 pm pacific time the night before the 1st and 15th of each month.
All clubs
should transmit again on the 1st and 15th to pick up revisions.
NNGA Active Season Posting Dates March 1, 2010 through November 14, 2010
Players may still post when traveling to Active areas. You can check your handicap on this web site after each
revision date.
ESC Table (Equitable Stroke Control)
Download a printable schedule
| Revision Number | Transmit By* | revision Effective Date |
|---|---|---|
| 1 OFF SEASON | No posting of local scores | January 1 |
| 2 OFF SEASON | No posting of local scores | January 15 |
| 3 OFF SEASON | No posting of local scores | February 1 |
| 4 OFF SEASON | No posting of local scores | February 15 |
| 5 NNGA Active SEASON START
First day to post local scores |
Clubs transmit to pick up 2010 Handicap Indexes |
March 1 |
| 6 |
March 14 |
March 15 |
| 7 | March 31 | April 1 |
| 8 | April 14 |
April 15 |
| 9 | April 30 | May 1 |
| 10 | May 14 | May 15 |
| 11 | May 31 | June 1 |
| 12 | June 14 | June 15 |
| 13 | June 30 | July 1 |
| 14 | July 14 | July 15 |
| 15 | July 31 | August 1 |
| 16 | August 14 | August 15 |
| 17 | August 31 | September 1 |
| 18 | September 14 | September 15 |
| 19 | September 30 | October 1 |
| 20 | October 14 | October 15 |
| 21 | October 31 | November 1 |
| 22 NNGA Active SEASON END Last day to post Nov 14 | November 14 | November 15 |
| 23 OFFSEASON | No posting of local scores | December 1 |
| 24 OFFSEASON | No posting of local scores | December 15 |

