2009 2 Man Senior Stableford
| Date | September 9, 2009 |
|---|---|
| Course(s) | Arrowcreek CC |
| Deadline | August 31, 2009 @ 10:00pm |
| Eligibility | Must appear on current active list of members for NNGA prior to deadline and be 50 years or older by the first day of the tournament. Limited Field of 96 players (48 teams) |
| Format | Stableford |
| Divisions | Blue Scratch/Net - Silver |
| Entry Includes | Green fees, prize fund, range, cart |
| Notes | 18 hole Stableford Scoring: -2 pts. for Double Bogey -1 pt. for Bogey 0 pts. for Par +2 pts. for Birdie +5 pts. for Eagle +10 pts. for Double Eagle 80% 10 stroke spread 27 Max Handicap 12 month rolling L.I. will be used for all Net events. The lowest indexwill be from the date of the event back 12 months. Max course handicapfor net division will be 27. |
| Conditions | NNGA reserves the right to reduce a player's handicap before, during and after competition. Please read the "Code of Conduct" policy |
| Pos | Player | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Bodenstein, Kirk M / Anderson, Dean | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Gazaway, George / Marshall, Ron | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Smith, Michael / Questell, George | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Ingram, Fritz / Overholtzer, Lloyd | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Webster, Joe / Franco, Paul | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Gilbert, Jack / Rash, Ron | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Lewis, Robert / Riggs, Dick | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Engel, Ed / Lyle, Tom | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Lockwood, Jim / Bruner, Ron | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Churchfield, Steve / Wenzel, Dick | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Schwoyer, Kirk / Duensing, Guy | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Leslie, Art / Drakulich, John | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Green, Rick / DeLaParra, Francisco | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Johnson, Larry / Balavage, Mike | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Francescott, Jon / Slavik, Tom | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Vesco, Andy / Jackson, Bruce | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Meyers, Brock / Voorhees, Bruce | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Linnell, David / Mullen, Bill | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Premo, Bill / Coats, John | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Smith, C Jay / Kaiser, Mark | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Froehler, Brian / Caudle, Art | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | McMenomy, Shawn / Spencer, Chuck | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Percivalle, Ron / Allen, Gordon | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Points Earned |
|---|---|
| Dean Anderson | 50.00 |
| J Bodenstein | 50.00 |
| Fritz Ingram | 32.67 |
| Lloyd Overholtzer | 32.67 |
| George Questell | 32.67 |
| Mike Smith | 32.67 |
| George Gazaway | 32.67 |
| Ron Marshall | 32.67 |
| Joe Webster | 20.00 |
| Paul Franco | 20.00 |
| Jack Gilbert | 16.00 |
| Ron Rash | 16.00 |
| Richard Riggs | 13.00 |
| Bob Lewis | 13.00 |
| Ed Engel | 10.00 |
| Tom Lyle | 10.00 |
| Player Name | Points Earned |
|---|---|
| Ron Bruner | 50.00 |
| Jim Lockwood | 50.00 |
| Dick Wenzel | 36.00 |
| Steve Churchfield | 36.00 |
| Kirk Schwoyer | 36.00 |
| Guy Duensing | 36.00 |
| Art Leslie | 26.00 |
| John Drakulich | 26.00 |
| Rick Green | 20.00 |
| Fransisco Delaparra | 20.00 |
| Larry Johnson | 16.00 |
| Mike Balavage | 16.00 |
| Player Name | Points Earned |
|---|---|
| Jon Francescott | 50.00 |
| Tom Slavik | 50.00 |
| Andy Vesco | 40.00 |
| Bruce Jackson | 40.00 |
| Bruce Voorhees | 32.00 |
| Brock Meyers | 32.00 |
| Bill Mullen | 26.00 |
| Dave Linnell | 26.00 |
| Bill Premo | 20.00 |
| John Coats | 20.00 |
| Art Caudle | 14.50 |
| Brian Froehler | 14.50 |
| C. Smith | 14.50 |
| Mark Kaiser | 14.50 |
| Shawn Mcmenomy | 10.00 |
| Chuck Spencer | 10.00 |
| Gordon Allen | 8.00 |
| Ron Percivalle | 8.00 |
| Doug Busey | 7.00 |
| Nick Thomas | 7.00 |
Latest Results
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Elko Senior Results Click Here
Members and Non Members check out the new page for links to all of the participating clubs in our Members Benefit Coupons. Click Here
NNGA Two-Course Special, Play both Old Greenwood and Gray's Crossing for a combined total of $190 ($180 savings, public two-course special rate of $240). Offer valid from May 17-June 13, 2013. Both rounds must be played to receive this special introductory two-course package. Book your tee time online or call: Old Greenwood (530)550-7010 Gray's Crossing (530)550-5800