2009 USGA Mid Amateur Qualifier
| Date | September 2, 2009 |
|---|---|
| Course(s) | Arrow Creek Challenge |
| Deadline | August 5, 2009 @ 4:59pm |
| Eligibility | See USGA Website |
| Format | Stroke Play |
| Divisions | Scratch |
| Entry Includes | - |
| Notes | - |
| Conditions | - |
| Pos | Player | +/- | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Sanders, Joe | -1 | 71 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Okimura, Brett | -1 | 71 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Mikals, Jonas | E | 72 | 0 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Eberts, David | +2 | 74 | 0 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Duensing, Guy | +3 | 75 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Mitchell, Ryan | +3 | 75 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Menante, Dean | +3 | 75 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Mross, Alex | +3 | 75 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | English, Chris | +4 | 76 | 0 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Duncan, Jeffrey | +6 | 78 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Nelson, David | +6 | 78 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Prendergast, Thomas | +8 | 80 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Masterson, David | +8 | 80 | 0 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Hays, Mike | +11 | 83 | 0 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Schiebold, Joseph | +11 | 83 | 0 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Jeung, Jason | +11 | 83 | 0 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Points Earned |
|---|---|
| Joe Sanders | 100.00 |
Latest Results
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Click here for a special membership plan from Thunder Canyon
Winnemucca Seniors Click Here
Members and Non Members check out the new page for links to all of the participating clubs in our Members Benefit Coupons. Click Here
Martis Camp is hosting the 2013 Jr Amateur. We need more than 200 volunteers to help make this a sucess. Click here for more information. Volunteer and watch some of the top JR golfers compete in our own back yard.
Quick Registration
| Deadline | Tournament |
|---|---|
| Full Schedule » | |
| Jun 23 | Regular
Northern Nevada Amateur with State Match Play Qualifier
Add to Cart |
| Jun 23 | Regular
Northern Nevada Amateur
Add to Cart |
| Jun 24 | Senior
Washoe County Senior
Add to Cart Offline Entry Form |
| Jun 26 | Regular
Nevada State Amateur Qualified
Add to Cart |
| Jun 26 | Regular
Nevada State Amateur
Add to Cart |