2010 2 Man Senior Stableford
| Date | September 9, 2010 |
|---|---|
| Course(s) | Arrowcreek CC Legends |
| Deadline | August 30, 2010 @ 10:00pm |
| Eligibility | Must appear on current active list of members for NNGA prior to deadline and be 50 years or older by the first day of the tournament. Limited Field of 96 players (48 teams) |
| Format | Stableford |
| Divisions | Blue Scratch/Net - Silver |
| Entry Includes | Green fees, prize fund, range, cart. The online signup is for Team payment only. |
| Notes | 18 hole Stableford Scoring: -2 pts. for Double Bogey -1 pt. for Bogey 0 pts. for Par +2 pts. for Birdie +5 pts. for Eagle +10 pts. for Double Eagle 80% 10 stroke spread 27 Max Handicap 12 month rolling L.I. will be used for all Net events. The lowest index will be from the date of the event back 12 months. Max course handicap for net division will be 27. |
| Conditions | NNGA reserves the right to reduce a players handicap before and during competition. Please read the "Code of Conduct" policy |
| Pos | Player | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Smith, Michael / Questell, George | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Ingram, Fritz / Overholtzer, Lloyd | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Johnson, Stewart / Hillygus, Ed | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Webster, Joe / Franco, Paul | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Duensing, Guy / Whisman, Jim | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Schwoyer, Kirk / Montross, John | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Green, Rick / DeLaParra, Francisco | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Drakulich, John / Leslie, Art | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Hedges, Dan / Bitter, Ralph | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Mullen, Bill / Linnell, Dave | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t2. | Jeppson, Hi / Ramirez, Martin | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t2. | Borst, Gary / Siegenthaler, Fritz | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t4. | Badger, Ray / Balavage, Mike | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t4. | Vesco, Andy / Jackson, Bruce | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Premo, Bill / Coats, John | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Points Earned |
|---|---|
| Guy Duensing | 50.00 |
| Jim Whisman | 50.00 |
| John Montross | 40.00 |
| Kirk Schwoyer | 40.00 |
| Fransisco Delaparra | 32.00 |
| Rick Green | 32.00 |
| Art Leslie | 26.00 |
| John Drakulich | 26.00 |
| Dan Hedges | 20.00 |
| Ralph Bitter | 20.00 |
| Player Name | Points Earned |
|---|---|
| Bill Mullen | 50.00 |
| Dave Linnell | 50.00 |
| Hi Jeppson | 36.00 |
| Martin Ramirez | 36.00 |
| Fritz Siegenthaler | 36.00 |
| Gary Borst | 36.00 |
| Mike Balavage | 23.00 |
| Raymond Badger | 23.00 |
| Andy Vesco | 23.00 |
| Bruce Jackson | 23.00 |
| Bill Premo | 16.00 |
| John Coats | 16.00 |
Latest Results
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Gas card winners from Carson City Toyota Scion
Greg Brown, Gary Hatlestad, Connor Morze, Guy Duensing
Members and Non Members check out the new page for links to all of the participating clubs in our Members Benefit Coupons. Click Here
Martis Camp is hosting the 2013 Jr Amateur. We need more than 200 volunteers to help make this a sucess. Click here for more information. Volunteer and watch some of the top JR golfers compete in our own back yard.
Quick Registration
| Deadline | Tournament |
|---|---|
| Full Schedule » | |
| May 28 | Senior
Reno-Sparks City Senior
Add to Cart Offline Entry Form |
| Jun 4 | Regular
Reno Sparks City Championship
Offline Entry Form |
| Jun 3 | Regular Senior
Mixed Couples Event
Add to Cart |
| Jun 3 | Regular
Winnemucca Amateur
Add to Cart Offline Entry Form |
| Jun 12 | Senior
Oliver Cup Senior Matches
|