Dayton Valley Senior
| Date | Merchandise Report August 11 2010 |
|---|---|
| Course(s) | Dayton Valley CC |
| Deadline | August 2, 2010 @ 10:00pm |
| Entry Fee Credit Card Entry Offline Signup Form |
Registration has closed for this tournament |
| Eligibility | Must appear on current active list of members for NNGA prior to deadline and be 50 years or older by tournament |
| Format | Stroke Play |
| Divisions | Blue Scratch/Net - Silver |
| Entry Includes | Green fees, cart, prize fund |
| Miscellaneous | Players in the Blue division will play either Scratch or Net. Over the field payout is no longer in effect. Silver division will pay one Gross and the rest net. Net winner will receive trophy. Silver Scratch player with the most 1st place wins will be invited to the Haase Whalen Cup. |
| Notes | 18 Hole Stroke Play. 12 month rolling L.I. will be used for all Net events. The lowest index will be from the date of the event back 12 months. Max course handicap for net division will be 27. |
| Conditions | NNGA reserves the right to reduce a players handicap before and during competition. Please read the "Code of Conduct" policy |
Merchandise Report
| Pos | Player | +/- | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Green, Rick | 5 | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t2. | Schwoyer, Kirk | 6 | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t2. | Meuth, Pat | 6 | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t2. | Cadloni, Mark | 6 | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t5. | Moore, Scott | 7 | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t5. | Murray, John | 7 | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Duensing, Guy | 8 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Kop, Sheldon | 12 | 84 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Stamm, Pete | 13 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | DeLaParra, Francisco | 15 | 87 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Johnson, Larry | 17 | 89 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchandise Report
| Pos | Player | +/- | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Mullen, Bill | -3 | 69 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Jackson, Bruce | 0 | 72 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | McIntyre, Doug | 1 | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t4. | Hedges, Dan | 3 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t4. | Caudle, Art | 3 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Busey, Doug | 4 | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Ponte, John | 5 | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Borst, Gary | 5 | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Bieker, Patrick | 5 | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t10. | Vesco, Andy | 6 | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t10. | Hatlestad, Gary | 6 | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Howard, James | 7 | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Coats, John | 9 | 81 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | EnEarl, Jim | 11 | 83 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t15. | Premo, Bill | 13 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t15. | Sicherman, Steve | 13 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Nance, Tom | 16 | 88 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchandise Report
| Pos | Player | +/- | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Johnson, Stewart | -6 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Ingram, Fritz | -5 | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Finley, Dave | -4 | 68 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Blaylock, Doyle | 0 | 72 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t5. | Betterton, Tom | 1 | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t5. | Bertram, Bill | 1 | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Hauck, John | 2 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | McCoy, Jeff | 2 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t9. | Percivalle, Ron | 3 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t9. | Schendel, Richard | 3 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Vadnais, Mike | 4 | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t12. | Liechty, Joe | 5 | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t12. | Carson, Tom | 5 | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Smith, Michael | 6 | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t15. | Webster, Joe | 7 | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t15. | Gibson, Mike | 7 | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t17. | Graham, Wayne | 8 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t17. | Frank, Joe | 8 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t17. | Ciccotti, William | 8 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t17. | Crowell, Michael | 8 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Damon, Lyle | 10 | 82 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t22. | Franco, Paul | 13 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t22. | Bartshe, Robert | 13 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Points |
|---|---|
| Rick Green | 100.00 |
| Mark Cadloni | 65.00 |
| Kirk Schwoyer | 65.00 |
| Pat Meuth | 65.00 |
| John Murray | 37.00 |
| Scott Moore | 37.00 |
| Guy Duensing | 26.00 |
| Sheldon Kop | 21.00 |
| Pete Stamm | 17.00 |
| Francisco DeLaParra | 13.00 |
| Larry Johnson | 11.00 |
| Player | Points |
|---|---|
| Bill Mullen | 100.00 |
| Bruce Jackson | 80.00 |
| Doug Mcintyre | 64.00 |
| Art Caudle | 46.00 |
| Dan Hedges | 46.00 |
| Doug Busey | 33.00 |
| John Ponte | 21.33 |
| Patrick Bieker | 21.33 |
| Gary Borst | 21.33 |
| Gary Hatlestad | 12.00 |
| Andy Vesco | 12.00 |
| James Howard | 9.00 |
| John Coats | 7.00 |
| Jim A EnEarl | 5.00 |
| Bill Premo | 2.00 |
| Steve Sicherman | 2.00 |
| Player | Points |
|---|---|
| Stewart Johnson | 100.00 |
| Fritz Ingram | 80.00 |
| Dave Finley | 64.00 |
| Doyle Blaylock | 51.00 |
| Tom Betterton | 37.00 |
| William Bertram | 37.00 |
| Jeff Mccoy | 23.50 |
| John Hauck | 23.50 |
| Ron Percivalle | 15.00 |
| Richard Schendel | 15.00 |
| Mike Vadnais | 11.00 |
| Joe Liechty | 8.00 |
| Tom Carson | 8.00 |
| Mike Smith | 5.00 |
| Mike Gibson | 2.00 |
| Joe Webster | 2.00 |

