2011 2 Man Stableford
| Date | May 14-15, 2011 |
|---|---|
| Course(s) | Silver Oak GC |
| Deadline | May 2, 2011 @ 10:00pm |
| Eligibility | Must appear on current active list of members for NNGA prior to deadline. Net Division 10 stroke maximum difference in handicaps for Net. |
| Format | Stableford |
| Divisions | Scratch / Net |
| Entry Includes | Green fees, carts, prize fund, range balls |
| Notes | 12 month lowest index will be used for the net division. Max course handicap for net division will be 27. All entries must be post marked by deadline. NNGA is not responsible for the timely delivery of the mail. No drop-offs please.   Cut off for State Match Play (scratch) Points |
| Conditions | NNGA has the right to reduce a player's handicap before, during and after competition. |
| Pos | Player | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Mitchell, Ryan / Sanders, Joe | 34 | 18 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t2. | Schwoyer, Kirk / Nelson, David | 26 | 16 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t2. | Hughes, Kevin / Mack, Vince | 24 | 18 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t4. | Okimura, Brett / Daykin, Tyler | 26 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t4. | Short, Kenny / Lorentzen, Julius | 18 | 20 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Zinke, Markus / Bratzler, Josh | 14 | 20 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Prause, Marc / Lewis, Daryle | 18 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Moore, Mark / Moore, Scott | 14 | 12 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Giusti, John / Stremmel, Hudson | 12 | 14 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Concha, Carlos C / Hall, Kevin | 12 | 14 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Richardson, Collin / Lyons, Dan | 36 | 28 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Hines, Tim / Fraser, Bill | 38 | 26 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Whaley, Dana / James, Cory | 32 | 26 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Jeppson, Hi / Ramirez, Martin | 34 | 22 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Crawford, Darryn / Hollabaugh, Wes | 28 | 20 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Premo, Bill / Premo, Cody | 20 | 26 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Siegenthaler, Fritz / Borst, Gary | 22 | 22 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Linnell, Dave / Mullen, Bill | 26 | 16 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t9. | Beachman, Kenneth / Zuniga, Satch | 20 | 18 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t9. | Vesco, Andy / Jackson, Bruce | 20 | 18 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t11. | Swalm, Doug / EnEarl, Jim A | 16 | 20 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t11. | Hines, Randy / Benninghove, Shaun | 16 | 20 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Hammon, Bob / Carnahan, Duane | 28 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t14. | Thompson, Wayne / Riggs, Dick | 26 | 4 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t14. | Campbell, Scott / Allen, Gordon | 18 | 12 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Schoppmann, Barry / Weis, Larry | 8 | -4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Points Earned |
|---|---|
| Joe Sanders | 50.00 |
| Ryan Mitchell | 50.00 |
| Kevin Hughes | 36.00 |
| David Nelson | 36.00 |
| Vince Mack | 36.00 |
| Kirk Schwoyer | 36.00 |
| Tyler Daykin | 23.00 |
| Julius Lorentzen | 23.00 |
| Kenneth Short | 23.00 |
| Brett Okimura | 23.00 |
| Markus Zinke | 16.00 |
| Josh Bratzler | 16.00 |
| Carlos Concha | 9.50 |
| Kevin Hall | 9.50 |
| Hudson Stremmel | 9.50 |
| John Giusti | 9.50 |
| Daryle Lewis | 9.50 |
| Marc Prause | 9.50 |
| Mark Moore | 9.50 |
| Scott Moore | 9.50 |
| Player Name | Points Earned |
|---|---|
| Collin Richardson | 50.00 |
| Dan Lyons | 50.00 |
| Bill Fraser | 40.00 |
| Tim Hines | 40.00 |
| Corey James | 32.00 |
| Dana Whaley | 32.00 |
| Martin Ramirez | 26.00 |
| Hi Jeppson | 26.00 |
| Darryn Crawford | 20.00 |
| Wes Hollabaugh | 20.00 |
| Bill Premo | 16.00 |
| Cody Premo | 16.00 |
| Fritz Siegenthaler | 13.00 |
| Gary Borst | 13.00 |
| Bill Mullen | 10.00 |
| Dave Linnell | 10.00 |
| Andy Vesco | 7.50 |
| Bruce Jackson | 7.50 |
| Kenneth Beachman | 7.50 |
| Satch Zuniga | 7.50 |
| Shaun Benninghove | 4.50 |
| Randy Hines | 4.50 |
| Jim Enearl | 4.50 |
| Doug Swalm | 4.50 |
| Bob Hammon | 3.00 |
| Duane Carnahan | 3.00 |
| Richard Riggs | 2.50 |
| Wayne Thompson | 2.50 |
| Gordon Allen | 2.50 |
| Scott Campbell | 2.50 |
Latest Results
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Elko Senior Results Click Here
Members and Non Members check out the new page for links to all of the participating clubs in our Members Benefit Coupons. Click Here
NNGA Two-Course Special, Play both Old Greenwood and Gray's Crossing for a combined total of $190 ($180 savings, public two-course special rate of $240). Offer valid from May 17-June 13, 2013. Both rounds must be played to receive this special introductory two-course package. Book your tee time online or call: Old Greenwood (530)550-7010 Gray's Crossing (530)550-5800